Season 5
Verified data · source: Supernatural season 5 · auto-audited weekly.
22 rows · scroll inside the table (header and first column stay put).
| No.overall | No. inseason | Title | Directed by | Written by | Original release date | Prod.code | U.S. viewers(millions) |
|---|---|---|---|---|---|---|---|
| 83 | 1 | "Sympathy for the Devil" | Robert Singer | Eric Kripke | September 10, 2009 (2009-09-10) | 3X5201 | 3.40[5] |
| 84 | 2 | "Good God, Y'All!" | Phil Sgriccia | Sera Gamble | September 17, 2009 (2009-09-17) | 3X5202 | 2.78[6] |
| 85 | 3 | "Free to Be You and Me" | J. Miller Tobin | Jeremy Carver | September 24, 2009 (2009-09-24) | 3X5203 | 2.66[7] |
| 86 | 4 | "The End" | Steve Boyum | Ben Edlund | October 1, 2009 (2009-10-01) | 3X5204 | 2.60[8] |
| 87 | 5 | "Fallen Idols" | James L. Conway | Julie Siege | October 8, 2009 (2009-10-08) | 3X5205 | 2.47[9] |
| 88 | 6 | "I Believe the Children Are Our Future" | Charles Beeson | Andrew Dabb & Daniel Loflin | October 15, 2009 (2009-10-15) | 3X5206 | 2.58[10] |
| 89 | 7 | "The Curious Case of Dean Winchester" | Robert Singer | Story by : Sera Gamble & Jenny KleinTeleplay by : Sera Gamble | October 29, 2009 (2009-10-29) | 3X5207 | 2.92[11] |
| 90 | 8 | "Changing Channels" | Charles Beeson | Jeremy Carver | November 5, 2009 (2009-11-05) | 3X5208 | 2.65[12] |
| 91 | 9 | "The Real Ghostbusters" | James L. Conway | Story by : Nancy WeinerTeleplay by : Eric Kripke | November 12, 2009 (2009-11-12) | 3X5209 | 2.69[13] |
| 92 | 10 | "Abandon All Hope..." | Phil Sgriccia | Ben Edlund | November 19, 2009 (2009-11-19) | 3X5210 | 2.51[14] |
| 93 | 11 | "Sam, Interrupted" | James L. Conway | Andrew Dabb & Daniel Loflin | January 21, 2010 (2010-01-21) | 3X5211 | 2.85[15] |
| 94 | 12 | "Swap Meat" | Robert Singer | Story by : Julie Siege & Rebecca Dessertine & Harvey FedorTeleplay by | January 28, 2010 (2010-01-28) | 3X5212 | 2.71[16] |
| 95 | 13 | "The Song Remains the Same" | Steve Boyum | Sera Gamble & Nancy Weiner | February 4, 2010 (2010-02-04) | 3X5213 | 2.28[17] |
| 96 | 14 | "My Bloody Valentine"[b] | Mike Rohl | Ben Edlund | February 11, 2010 (2010-02-11) | 3X5215 | 2.51[18] |
| 97 | 15 | "Dead Men Don't Wear Plaid" | John F. Showalter | Jeremy Carver | March 25, 2010 (2010-03-25) | 3X5214 | 2.95[19] |
| 98 | 16 | "Dark Side of the Moon" | Jeff Woolnough | Andrew Dabb & Daniel Loflin | April 1, 2010 (2010-04-01) | 3X5216 | 2.40[20] |
| 99 | 17 | "99 Problems" | Charles Beeson | Julie Siege | April 8, 2010 (2010-04-08) | 3X5217 | 2.78[21] |
| 100 | 18 | "Point of No Return" | Phil Sgriccia | Jeremy Carver | April 15, 2010 (2010-04-15) | 3X5218 | 2.45[22] |
| 101 | 19 | "Hammer of the Gods" | Rick Bota | Story by : David ReedTeleplay by : Andrew Dabb & Daniel Loflin | April 22, 2010 (2010-04-22) | 3X5219 | 2.82[23] |
| 102 | 20 | "The Devil You Know" | Robert Singer | Ben Edlund | April 29, 2010 (2010-04-29) | 3X5220 | 2.38[24] |
| 103 | 21 | "Two Minutes to Midnight" | Phil Sgriccia | Sera Gamble | May 6, 2010 (2010-05-06) | 3X5221 | 2.53[25] |
| 104 | 22 | "Swan Song" | Steve Boyum | Story by : Eric GewirtzTeleplay by : Eric Kripke | May 13, 2010 (2010-05-13) | 3X5222 | 2.84[26] |
