Season 2
Verified data · source: Supernatural season 2 · auto-audited weekly.
22 rows · scroll inside the table (header and first column stay put).
| No.overall | No. inseason | Title | Directed by | Written by | Original release date | Prod.code | U.S. viewers(millions) |
|---|---|---|---|---|---|---|---|
| 23 | 1 | "In My Time of Dying" | Kim Manners | Eric Kripke | September 28, 2006 (2006-09-28) | 3T5501 | 3.93[22] |
| 24 | 2 | "Everybody Loves a Clown" | Phil Sgriccia | John Shiban | October 5, 2006 (2006-10-05) | 3T5502 | 3.34[23] |
| 25 | 3 | "Bloodlust" | Robert Singer | Sera Gamble | October 12, 2006 (2006-10-12) | 3T5503 | 3.78[24] |
| 26 | 4 | "Children Shouldn't Play with Dead Things" | Kim Manners | Raelle Tucker | October 19, 2006 (2006-10-19) | 3T5504 | 3.29[25] |
| 27 | 5 | "Simon Said" | Tim Iacofano | Ben Edlund | October 26, 2006 (2006-10-26) | 3T5505 | 3.65[26] |
| 28 | 6 | "No Exit" | Kim Manners | Matt Witten | November 2, 2006 (2006-11-02) | 3T5506 | 3.38[27] |
| 29 | 7 | "The Usual Suspects" | Mike Rohl | Cathryn Humphris | November 9, 2006 (2006-11-09) | 3T5507 | 3.19[28] |
| 30 | 8 | "Crossroad Blues" | Steve Boyum | Sera Gamble | November 16, 2006 (2006-11-16) | 3T5508 | 3.16[29] |
| 31 | 9 | "Croatoan" | Robert Singer | John Shiban | December 7, 2006 (2006-12-07) | 3T5509 | 3.12[30] |
| 32 | 10 | "Hunted" | Rachel Talalay | Raelle Tucker | January 11, 2007 (2007-01-11) | 3T5510 | 3.24[31] |
| 33 | 11 | "Playthings" | Charles Beeson | Matt Witten | January 18, 2007 (2007-01-18) | 3T5511 | 3.44[32] |
| 34 | 12 | "Nightshifter" | Phil Sgriccia | Ben Edlund | January 25, 2007 (2007-01-25) | 3T5512 | 3.42[33] |
| 35 | 13 | "Houses of the Holy" | Kim Manners | Sera Gamble | February 1, 2007 (2007-02-01) | 3T5513 | 3.37[34] |
| 36 | 14 | "Born Under a Bad Sign" | J. Miller Tobin | Cathryn Humphris | February 8, 2007 (2007-02-08) | 3T5514 | 2.84[35] |
| 37 | 15 | "Tall Tales" | Bradford May | John Shiban | February 15, 2007 (2007-02-15) | 3T5515 | 3.03[36] |
| 38 | 16 | "Roadkill" | Charles Beeson | Raelle Tucker | March 15, 2007 (2007-03-15) | 3T5516 | 3.52[37] |
| 39 | 17 | "Heart" | Kim Manners | Sera Gamble | March 22, 2007 (2007-03-22) | 3T5517 | 3.38[38] |
| 40 | 18 | "Hollywood Babylon" | Phil Sgriccia | Ben Edlund | April 19, 2007 (2007-04-19) | 3T5518 | 3.25[39] |
| 41 | 19 | "Folsom Prison Blues" | Mike Rohl | John Shiban | April 26, 2007 (2007-04-26) | 3T5519 | 3.33[40] |
| 42 | 20 | "What Is and What Should Never Be" | Eric Kripke | Raelle Tucker | May 3, 2007 (2007-05-03) | 3T5520 | 3.11[41] |
| 43 | 21 | "All Hell Breaks Loose (Part 1)" | Robert Singer | Sera Gamble | May 10, 2007 (2007-05-10) | 3T5521 | 2.90[42] |
| 44 | 22 | "All Hell Breaks Loose (Part 2)" | Kim Manners | Story by : Eric Kripke & Michael T. MooreTeleplay by : Eric Kripke | May 17, 2007 (2007-05-17) | 3T5522 | 2.72[43] |
